ToL People
Tree of Life Scientific Contributors
Click on a contributor's name to see an overview of their scientific contributions.
<< < A B C D E F G H I J K L M N O P R S T V W Y Z > >>| Name | Institution | Number of Pages |
|---|---|---|
| Michael Adams | Rothamsted Research, Harpenden, Hertfordshire, United Kingdom | 1 |
| Alexandre P. Aguiar | Universidade de São Paulo, Brazil | 1 |
| M. Catherine Aime | Louisiana State University Agricultural Center | 5 |
| James S. Albert | University of Louisiana, Lafayette, Louisiana, USA | 1 |
| Mac H. Alford | University of Southern Mississippi, Hattiesburg, Mississippi, USA | 5 |
| Valerie Allain | Secretariat of the Pacific Community, Noumea, New Caledonia | 9 |
| Louise Allcock | Queen's University Belfast, Northern Ireland | 1 |
| Gary Alpert | Harvard University, Boston, Massachusetts, USA | 1 |
| Monica Arakaki | University of Florida, Gainesville, Florida, USA | 3 |
| John M. Archibald | Dalhousie University, Halifax, Nova Scotia, Canada | 9 |
| Alexander Arkhipkin | Falkland Islands Government Fisheries Department | 1 |
| James S. Ashe (1947-2005) | University of Kansas, Lawrence, Kansas, USA | 26 |
| William I. Ausich | Ohio State University, Columbus, Ohio, USA | 1 |
Go to quick links
Go to quick search
Go to navigation for this section of the ToL site
Go to detailed links for the ToL site